SBI Recruitment for 17140 Jr Associate, Clerk Posts – Apply online 2016
SBI Recruitment – State Bank of India (SBI) has published notification regarding the Clerk Vacancy 2016 about 17140 vacant positions for Junior Associate (Customer Support & Sales), Junior Agricultural Associate vacancies in clerical cadre in State Bank of India. Candidates can apply for vacancies in one State and for one post only. Preliminary Examination will be conducted tentatively in the month of May/June 2016. Interested candidates may apply online from 05-04-2016 to 28-04-2016. More details see below..
SBI Clerk Vacancies Details:
Organization Name: State Bank of India (SBI)
Total Posts: 17140
Last date : 28-04-2016 [Update]
SBI Recruitment Summery : –
- Junior Associate (Customer Support & Sales) – 10726 posts
- Junior Agricultural Associate – 3008 posts
- Junior Associates ( Backlog vacancies) – 3218 posts
- Junior Associates (Special recruitment) – 188 posts
SBI Recruitment Details Circle and Sate wise :-
Circle | State | Official language | Junior Associate (Customer Support & Sales) | Junior Agricultural Associate |
Ahmedabad | Gujarat | Gujrati | 311 | 178 |
Bangalore | Karnataka | Kannada | 133 | 90 |
Bhopal | Madhya Pradesh | Hindi | 703 | 316 |
Chattisgarh | Hindi | 346 | 47 | |
Bengal | West Bengal | Bengali | 980 | 123 |
A&N Islands | Hindi & English | 13 | 0 | |
Bhubaneswar | Orissa | Odia | 558 | 200 |
Chandigarh | Jammu& Kashmir | Urdu | 0 | 2 |
Himachal Pradesh | Hindi | 185 | 4 | |
Haryana | Hindi | 296 | 48 | |
Punjab | Punjabi | 160 | 20 | |
Chennai | Tamil Nadu | Tamil | 1420 | 63 |
Pondicherry | Tamil | 17 | 3 | |
Delhi | Delhi/Haryana | Hindi | 141 | 4 |
Rajasthan | Hindi | 138 | 120 | |
Uttarakhand | Hindi | 183 | 40 | |
Hyderabad | Andhra Pradesh | Telegu | 1385 | 387 |
Telangana | Telegu | 431 | 108 | |
Kerala | Kerala | Malayalam | 280 | 5 |
Lucknow/Delhi | Uttar Pradesh | Hindi | 1169 | 443 |
Mumbai | Maharashtra | Marathi | 300 | 315 |
Goa | Konkani | 22 | 0 | |
North Eastern | Assam | Assamese | 114 | 90 |
Arunachal Pradesh | English | 30 | 13 | |
Manipur | Manipuri | 24 | 5 | |
Meghalaya | English | 32 | 26 | |
Mizoram | Mizo | 12 | 5 | |
Nagaland | English | 32 | 10 | |
Tripura | Bengali, English | 25 | 25 | |
Patna | Bihar | Hindi | 895 | 238 |
Jharkhand | Hindi | 391 | 80 | |
Total | 10726 | 3008 |
Junior Associates (Customer Support &Sales): Special Recruitment Drive for filling up of Backlog vacancies :
Circle | State | Official language | Junior Associate (Customer Support & Sales) |
Ahmedabad | Gujarat | Gujrati | 50 |
Bangalore | Karnataka | Kannada | 128 |
Bhopal | Madhya Pradesh | Hindi | 478 |
Chattisgarh | Hindi | 45 | |
Bengal | West Bengal | Bengali | 32 |
A&N Islands | Hindi & English | 03 | |
Sikkim | Nepali | 01 | |
Bhubaneswar | Orissa | Odia | 20 |
Chandigarh | Jammu& Kashmir | Urdu | 69 |
Himachal Pradesh | Hindi | 06 | |
Haryana | Hindi | 14 | |
Chandigarh | English | 06 | |
Punjab | Punjabi | 88 | |
Chennai | Tamil Nadu | Tamil | 58 |
Delhi | Delhi/Haryana | Hindi | 376 |
Rajasthan | Hindi | 213 | |
Uttarakhand | Hindi | 96 | |
Hyderabad | Andhra Pradesh | Telegu | 204 |
Telangana | Telegu | 72 | |
Kerala | Kerala | Malayalam | 09 |
Lucknow/Delhi | Uttar Pradesh | Hindi | 294 |
Mumbai | Maharashtra | Marathi | 169 |
North Eastern | Assam | Assamese | 23 |
Arunachal Pradesh | English | 07 | |
Manipur | Manipuri | 05 | |
Meghalaya | English | 15 | |
Mizoram | Mizo | 96 | |
Nagaland | English | 06 | |
Tripura | Bengali, English | 09 | |
Patna | Bihar | Hindi | 435 |
Jharkhand | Hindi | 281 | |
Total | 3218 |
SPECIAL RECRUITMENT DRIVE FOR TURA (MEGHALAYA) AND KASHMIR VALLEY & LADAKH :-
State | District | Language | Junior Associates |
J & K (Kashmir valley & Ladhak) | Srinagar | Urdu | 25 |
Badgam | 10 | ||
Anantnag | 15 | ||
Baramulla | 25 | ||
Bandipur | 08 | ||
Pulwama | 12 | ||
Ganderbal | 10 | ||
Kupwara | 10 | ||
Shopian | 05 | ||
Kulgam | 05 | ||
Leh | 15 | ||
Kargil | 10 | ||
Meghalaya | Tura | English | 38 |
Total | 188 |
Age Limit: Not below 20 years and not above 28 years as on 01.04.2016 i.e candidates must have been born not earlier than 02.04.1988 and not later than 01.04.1996 (both days inclusive). Age relaxation is applicable 05 years for SC/ ST, 03 years for OBC, 10 years for PWD candidates as per rules.
Educational Qualification:
(i) For Junior Associates: Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by the Central Government.
(ii) For Junior Agricultural Associates : Graduation in Agriculture or Agriculture allied activities from a Government recognised university/Institute.
Selection Process:
Phase-I : Preliminary Examination: Preliminary Examination consisting of Objective Tests for 100 marks will be conducted online.
Phase – II: Main Examination.
Phase – III: Interview(subject to Govt. of India approval).
Pay Scale : – 11765-655/3-13730-815/3-16175-980/4-20095-1145/7-28110-2120/1-30230-1310/1-31540
Application Fee:
Category | Total |
SC/ST/PWD/XS | Rs. 100/- (Intimation Charges only) |
General and OBC | Rs. 600/- (App. Fee including intimation charges) |
Candidates should Pay through online payment gateway by using debit card/ credit card/ internet banking etc.
How to Apply: Candidates will be required to register themselves online through Bank’s website www.statebankofindia.com or www.sbi.co.in. After registration candidates are required to pay the requisite application fee through online mode by using debit card/ credit card/Internet Banking.
Important Dates:
Commencement of on-line registration of application | 05/04/2016 |
Closure of registration of application | 28/04/2016 |
Closure for editing application details | 28/04/2016 |
Last date for printing your application | 10/05/2016 |
Online Fee Payment | 05/04/2016 to 28/04/2016 |
Click here for Recruitment Advt.
Apply Online